Single Family for Sale: 1 Aubrey @ Henley Woods, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Aubrey @ Henley Woods, Arnold, MO
Date | Name | Price | Difference |
02/15/2021 | Price Adjustment | $272,900 | 1.49% |
02/01/2021 | Price Adjustment | $268,900 | 3.46% |
01/09/2021 | Price Adjustment | $259,900 | 0.78% |
01/04/2021 | Price Adjustment | $257,900 | 1.18% |
11/25/2020 | Price Adjustment | $254,900 | 2.41% |
11/02/2020 | Price Adjustment | $248,900 | 1.63% |
10/01/2020 | Price Adjustment | $244,900 | 0.82% |
08/31/2020 | Price Adjustment | $242,900 | 2.10% |
07/16/2020 | Price Adjustment | $237,900 | 1.28% |
05/17/2020 | Price Adjustment | $234,900 | 2.17% |
03/01/2020 | Price Adjustment | $229,900 | 0.88% |
01/31/2020 | Price Adjustment | $227,900 | 1.33% |
10/01/2019 | Price Adjustment | $224,900 | 0.90% |
05/01/2019 | Price Adjustment | $222,900 | 3.04% |
02/01/2019 | Price Adjustment | $229,900 | 0.44% |
01/02/2019 | Price Adjustment | $228,900 | 1.78% |
08/31/2018 | Price Adjustment | $224,900 | 1.32% |
08/02/2018 | Price Adjustment | $227,900 | 0.44% |
07/02/2018 | Price Adjustment | $226,900 | 0.44% |
04/20/2018 | Listing Price | $225,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Arnold | 63010 | 3 | 2.0 | $272,900 | 1,336 | $204 | N/A |
5475 Butler Hill Road | St Louis | 63128 | 3 | 2.0 | $280,000 | 1,300 | $215 | 03/24/2020 |
5521 Heather Bluff Court | Mehlville | 63128 | 3 | 3.0 | $273,500 | 1,518 | $180 | 03/12/2020 |
6521 Suson Oaks Dr | St Louis | 63128 | 4 | 3.0 | $245,000 | 1,356 | $181 | 04/23/2020 |
6541 Suson Oaks | St Louis | 63128 | 3 | 3.0 | $235,000 | 1,528 | $154 | 07/27/2020 |
6215 Patchin | St Louis | 63128 | 3 | 2.0 | $188,000 | 1,148 | $164 | 08/31/2020 |
4645 Sienna Hills Place | St Louis | 63128 | 3 | 3.0 | $225,000 | 1,440 | $156 | 11/02/2020 |
1 Aubrey @ Henley Woods (MLS #18028408) is a 1 story single family home located in Arnold, MO. This single family home is 1,336 sqft with 3 bedrooms and 2 baths. This property was listed on 04/20/2018 and has been priced for sale at $248,900.
The 3 bedroom single family home at 6541 Suson Oaks in St Louis is nearby and sold for $235,000 on 07/27/2020. Another nearby 4 bedroom single family home, 6521 Suson Oaks Dr in St Louis sold for $245,000 on 04/23/2020.
Nearby zip codes are 63026, 63052, 63128, 63129 and 63385. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |