Single Family for Sale: 1 Ashton II @Alexander Woods, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashton II @Alexander Woods, Chesterfield, MO
Date | Name | Price | Difference |
02/01/2021 | Price Adjustment | $600,900 | 0.33% |
01/04/2021 | Price Adjustment | $598,900 | 0.34% |
12/01/2020 | Price Adjustment | $596,900 | 0.67% |
11/02/2020 | Price Adjustment | $592,900 | 0.85% |
10/16/2020 | Price Adjustment | $587,900 | 1.38% |
10/01/2020 | Price Adjustment | $579,900 | 0.87% |
08/31/2020 | Price Adjustment | $574,900 | 1.59% |
07/16/2020 | Price Adjustment | $565,900 | 0.89% |
05/17/2020 | Price Adjustment | $560,900 | 0.90% |
04/01/2020 | Price Adjustment | $555,900 | 0.18% |
12/14/2019 | Price Adjustment | $554,900 | 1.84% |
12/11/2019 | Listing Price | $544,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Chesterfield | 63017 | 3 | 3.0 | $600,900 | 2,161 | $278 | N/A |
16847 Chesterfield Bluffs Circle | Chesterfield | 63005 | 3 | 4.0 | $475,000 | 2,310 | $206 | 02/24/2020 |
16807 Ashberry Circle Dr | Chesterfield | 63005 | 3 | 3.0 | $435,000 | 2,202 | $198 | 12/19/2019 |
1708 Howehill Court | Chesterfield | 63017 | 4 | 3.0 | $420,000 | 2,352 | $179 | 03/05/2020 |
1962 Chesterfield Ridge Circle | Chesterfield | 63017 | 3 | 4.0 | $605,000 | 2,239 | $270 | 04/02/2020 |
2113 Fairway Bend | Chesterfield | 63017 | 4 | 3.0 | $440,000 | 1,975 | $223 | 03/25/2020 |
101 Woodcliffe Place | Chesterfield | 63005 | 3 | 2.0 | $450,000 | 2,220 | $203 | 03/27/2020 |
15242 Brightfield Manor Drive | Chesterfield | 63017 | 4 | 3.0 | $423,000 | 2,140 | $198 | 06/04/2020 |
16832 Ashberry Circle | Chesterfield | 63005 | 3 | 4.0 | $459,000 | 2,219 | $207 | 08/21/2020 |
14783 Timberbluff Drive | Chesterfield | 63017 | 4 | 3.0 | $430,000 | 2,136 | $201 | 07/02/2020 |
1908 Rustic Oak Road | Chesterfield | 63017 | 4 | 3.0 | $525,000 | 2,346 | $224 | 05/08/2020 |
1408 Sycamore Manor Drive | Chesterfield | 63017 | 3 | 3.0 | $443,000 | 2,040 | $217 | 06/30/2020 |
1463 Shagbark Court | Chesterfield | 63017 | 4 | 3.0 | $450,000 | 2,248 | $200 | 09/24/2020 |
243 Cheval Square Drive | Chesterfield | 63005 | 4 | 4.0 | $440,000 | 2,186 | $201 | 09/30/2020 |
14803 Pleasant Ridge Court | Chesterfield | 63017 | 4 | 3.0 | $430,000 | 2,250 | $191 | 10/15/2020 |
1456 Timberlake Manor Parkway | Chesterfield | 63017 | 2 | 3.0 | $605,000 | 2,166 | $279 | 10/28/2020 |
Map of 1 Ashton II @Alexander Woods, Chesterfield, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Ashton II @Alexander Woods (MLS #19087146) is a 1 story single family home located in Chesterfield, MO. This single family home is 2,161 sqft with 3 bedrooms and 3 baths. This property was listed on 12/11/2019 and has been priced for sale at $592,900.
The 4 bedroom single family home at 1708 Howehill Court in Chesterfield is nearby and sold for $420,000 on 03/05/2020. Another nearby 3 bedroom single family home, 1408 Sycamore Manor Drive in Chesterfield sold for $443,000 on 06/30/2020.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Town And Country and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |